CSUC AP Chart
Credit for Prior Learning
Extracted from the 2005-07 catalog
CSU, Chico grants up to 30 units of credit for learning, knowledge, or skills-based experience that has been documented and evaluated according to campus policy. Please see the chapter on "Academic Policies and Regulations" subsection on "Academic Credit for Prior Experience" in the catalog for complete information.
| Advanced Placement Examinations Chart | ||
| AP Exam |
Credit (in semester units) |
Meets this GE area or course equivalent |
| Art—Studio Art/General | 6 | Area C1 |
| Art—Studio Art/Drawing | 6 | N/A |
| Art—History | 6 | Area C1: ART 001A, ART 001B |
| Biology (includes lab) | 6 | Area B2 and GE lab requirement: BIOL 001, BIOL 006A, or BIOL 008 plus additional life science |
| Calculus AB | 4 | Area A4: MATH 007A |
| Calculus BC | 8 | Area A4: MATH 007A and MATH 007B |
| Calculus AB Subscore on BC Exam | 4 | Area A4: MATH 007A |
| Chemistry (includes lab) | 8 | Area B1 and GE Lab Requirement, plus additional physical science |
| Computer Science A (A only) | 3 | CSCI 015A |
| Computer Science A and B | 6 | CSCI 015A and CSCI 015B |
| Economics—Macro | 3 | Area D2: ECON 002 |
| Economics—Micro | 3 | Area D1: ECON 003 |
| English—Language and Composition | 6 | Area A2: ENGL 001 |
| English—Literature and Composition | 6 | Area A2: ENGL 001 & Area C2: ENGL 070 |
| Environmental Science | 4 | N/A |
| French—Language | 6 | Area C2* |
| French—Literature | 6 | Area C2* |
| German—Language | 6 | Area C2* |
| Government and Politics—U.S. | 3 | U.S. Constitution or any Area D objective** |
| Government and Politics—Comparative | 3 | Area D1 or D2 (D4 pre-fall 1987) |
| History—European | 6 | Area D3 (D4 pre-fall 1987) |
| History—U.S. | 6 | HIST 050 and GE Area D3 |
| Latin—Vergil | 6 | Area C2 |
| Latin—Latin Literature | 6 | Area C2 |
| Music—Theory | 6 | Area C1* |
| Physics B (includes lab) | 8 | Area B1 and GE Lab Requirement: PHYS 002A and PHYS 002B |
| Physics C (Mechanics) | 4 | Area B1 and GE Lab Requirement: PHYS 004A |
| Physics C (Electricity & Magnetism) | 4 | Area B1 and GE Lab Requirement: PHYS 004B |
| Psychology | 3 | Area E: PSY 001A |
| Spanish—Language | 6 | Area C2* |
| Spanish—Literature | 6 | Area C2* |
| Statistics | 3 | Area A4: MATH 005 |
Either 3 or 6 units of credit will be allowed for all other exams and applied to meet lower-division breadth requirements as appropriate.
*Department requires formal assessment for placement into appropriate courses.
**Does not meet California State and Local content requirement.


