CCC English and Math Assessment Course Equivalencies
|
Community College |
ENGLISH-1 level below |
ENGLISH-FC |
Beginning Algebra |
Intermediate Algebra |
|||
|
Alameda College |
201B | 1A | 201 | 203 | |||
| Allan Hancock College |
300 or 301 or 305 |
101 | 311 | 331 | |||
| American River College | 102 | 300 or ESLW 340 | 100 | 120 | |||
| Antelope Valley College | 99 | 101 |
70 or 70AB |
102 or 102AB | |||
| Bakersfield College | B1 | B1A |
BA or B200A (3 units) |
BD or B200D | |||
| Barstow College | 50 | 1A | 50 | 55 | |||
|
Berkeley City College |
201A & 201B |
1A | 201 | 203 | |||
| Butte College | 119 | 2 | 108 | 124 | |||
| Cabrillo College | 100 & 100L or 115 | 1A or 1AMC |
154 or 154A & B |
152 | |||
| Canada College | 836 or 400 | 100 |
110 or / 111 & 112 |
120 or 122 & 123 |
|||
| Canyons, College of the |
91 or 94 |
101 | 60 | 70 | |||
| Cerritos College | 52 | 100 | 60 |
80 or 80A & 80B |
|||
| Cerro Coso College | 70 | 101 or 101H | 50 or 51 & 52 | 55 | |||
| Chabot College | 101B or 52A | 1A | 65 or 65 A & B | ||||
| Chaffey College | 450 | 1A | 410 | 420 | |||
| Citrus College | 100 | 101 | 130 |
150 or 148 & 149 |
|||
| City College of San Francisco | 96 | 1A | 840 | 860 | |||
| Contra Costa College | 142B | 1A | 118 | 120 | |||
| Coastline College | 099 | 100 | 010 | 030 | |||
| Columbia College | 1A | 151 | 101 or 100A & 100B | 104 | |||
| Copper Mountain College | 51 | 3A | 50 | 40 | |||
| Consumes River College |
101 |
300 |
100 |
Sci/Math/Engr: 120 |
|||
| Crafton Hills College | 15 | 101 | 090A,B | 095A,B,C | |||
| Cuesta College | 156 | 201A | 123 | 127 | |||
| Cuyamaca College | ENGL 110 | ENGL 120 | MATH 90 |
MATH 103 or 110 |
|||
| Cypress College |
95C or 60C |
100C | 20C | 40C | |||
| DeAnza College |
Ewrt 100B & Rdg 100 |
Ewrt 1A | 112 | 114 | |||
| Desert, College of | 51 | 1A | 54 | 40 | |||
| Diablo Valley College | 118 | 122 | 110 | 120 | |||
| East Los Angeles College |
61 or 62 or 63 or 65 |
101 | 115 | 125 | |||
| El Camino | ENGL 84 & A | 1A |
40 or 33 & 43 |
73 or 80 | |||
| Back To Top | |||||||
| Community College |
ENGLISH- 1 level below Freshman Comp (FC) |
ENGLISH-FC |
Beginning Algebra |
Intermediate Algebra |
|||
| Evergreen Valley College | 104 | 1A |
11A,R,S (Min. 3 Units) |
13 | |||
| Feather River | 10 | 101 | 16 |
18 |
|||
|
Folsom Lake College |
101 | 300 | 100 | (53) | |||
| Foothill College | 110 | 1A | 101 or 101A-E | 105 | |||
| Fresno City Fresno College | 125 | 1A or 1AH | 101 or 1L | 103 or 3L | |||
| Fullerton College | 60F | 100F or 100HF | 20F | 40F | |||
| Gavilan College | 250 | 1A | 205 or 205A & B or 206 | 223 | |||
| Glendale College | 165 | 101 or 101H | 141 or 145 & 146 or 148 | 101 | |||
| Golden West College | 10 | 100 or 100H | 10 | 30 | |||
| Grossmont College | 117 or 110 | 120 | 90 | 103 or 110 | |||
| Hartnell College | 101 | 1A | 121 or 121 L1-L4 | 123 or 123 L1-L4 or 123A & B |
|||
| Imperial Valley College | 2B | 101 | 80 | 90 | |||
| Irving Valley College | WR201 | WR1 | 251 | 253 | |||
| Lake Tahoe College | 152 | 101 | 152A & 152B | 154 | |||
| Laney College |
201A & 201B |
1A | 201 or 210A-D | 203 or 211A-D | |||
| Las Positas College | 100B or 104 | 1A | 65 or 65A & 65B | 55 or 55A & 55B | |||
| Lassen College | 50 or 60 | 1 | 51 | 60 | |||
| Long Beach City College | 105 | 1 or 1H | 110 or 110 A & B (3 units) | 130 | |||
| Los Angeles City College | 28 or 31 | 101 | 113 & 114 | 124A & B or 125 | |||
| Los Angeles Harbor College | 28 or 31 | 101 | 123A & B | 123 C | |||
| Los Angeles Mission College | 28 | 101 | 115 or 113 & 114 | 125 | |||
| Los Angeles Pierce College | 28 | 101 | 115 | 125 | |||
| Los Angeles Southwest College | 28 or 31 | 101 | 115 | 125 | |||
| Los Angeles Trade-Tech College | 28 | 101 | 115 or 113 & 114 | 125 | |||
| Back To Top | |||||||
| Community College |
ENGLISH-1 level below Freshman Comp (FC) |
ENGLISH-FC |
Beginning Algebra |
Intermediate Algebra | |||
| Los Angeles Valley College | 28 |
101 | 115 or 113 & 114 | 125 | |||
| Los Medanos College | 9 & 19 or 90 or 90AB | 10S | 25 or 25AX & BX | 30 | |||
| Marin, College of | 120 or 120SL | 150 | 101 or 101R or 101X & Y or 101A & 101B |
102 or 103X & Y | |||
| Mendocino College | 80 | 200 | 55 or 55.1 & 55.2 | 56 or 56.1 & 56.2 | |||
| Merced College | A | 1A | A | C | |||
| Merrit College | 201B | 1A | 201 | 203 | |||
| Mira Costa College | 803 | 100 | 100 | 101 | |||
| Mission College | 108A | 1A | 903 | C | |||
| Modesto Junior College | 50 | 101 | 70 or 71 & 72 | 90 | |||
| Monterey Peninsula College | 111 | 1A | 261 | 263 | |||
| Moorpark College | 2 | 1A or 1AH | 1 | 3 | |||
| Moreno College | |||||||
| Mt. San Antonio College | 68 | 1A or 1AH | 51 or 51A & B | 71 or 71A & B | |||
| Mt. San Jacinto College | 98 | 101 | 90 or 090A & B | 96 or 096A & B | |||
| Napa Valley College | 90 & 91 | 120 | 90 or 96 & 97 | 94 | |||
| Norco College | |||||||
| Ohlone College | 151B | 101A | 151 or 151A & B | 152 or 153 or 152A & B | |||
| Orange Coast College | 99 | 100 | 10 | 30 | |||
| Oxnard College | R096 | 101 | R011 | R014 | |||
| Palo Verde College | 99 | 101 | 83 or 84 | 86 or 88 | |||
| Palomar College | 50 | 100 | 50 or 50A & B | 60 | |||
| Pasadena City College | 100 or ESL 33B | 1A | 125 or 127A & B or 128A & B |
131 or 133A & B or 134A+B |
|||
| Porterville College | P50 | P101A | PO55 | PO51 | |||
| Redwoods, College of the | 150 | 1A or 1AH | 105 or 380 | 120 | |||
| Back To Top | |||||||
| Community College |
ENGLISH-1 level below Freshman Comp (FC) |
ENGLISH Freshman Comp (FC) |
Beginning Algebra |
Intermediate Algebra | |||
| Reedley College | 125 & 126 | 1A | 101 | 103 | |||
| Rio Hondo College | 35 or 35A-C | 101 | 50 or 50A-D | 70 or 70A-D | |||
| Riverside College | 50 | 1A | 52 | 35 | |||
| Sacramento City College | 100 | 300 | 100 or 103 & 104 | 120 or 123 & 124 | |||
| Saddleback College | 200 | 1A | 251 | 253 | |||
| San Bernardino College | 15 | 101 or 101H | 90 | 95 | |||
| San Diego City College | 48 & 49 | 101 or 105 | 46 | 96 | |||
| San Diego Mesa College | 48 & 49 | 101 or 105 |
46 | 96 | |||
| San Diego Miramar College | 48 & 49 | 101 or 105 | 46 | 96 | |||
| San Joaquin Delta College | 79 or 79L | 1A | 80 or 83A & B | 82 or 84A & B | |||
| San Jose City College | 92 | 1A | 11A or 11R or 11S | 13 | |||
| San Mateo, College of | 838 or 848 | 100 | 110 or B111 & 112 | 120 or 122 & 123 | |||
| Santa Ana College | 61 | 101 or 101H | 60 | 80 | |||
| Santa Barbara City College | 100 or 101 | 110 or 110HR | 110 | 107 | |||
| Santa Monica City College | 21B or 22-21A or 21B or 22 | 1 | 31 or 31T | 20 | |||
| Santa Rosa Junior College | 100 or 104 | 1A | 151 or 150A,B | 155 | |||
| Santiago Canyon College | 061 | 101 or 101H | 060 or 061 | 080 or 081 | |||
| Sequoias, College of the | 251 | 1 | 200 or 210 & 215 | 230 | |||
| Shasta College | 191 & 192 & 193 & 194 (4 Units), 190 or BUAD 166 |
1A | 101 | 102 | |||
| Sierra College | A | 1A | A | D | |||
| Siskiyous, College of | 52 | 1A | 54A & B or 56 | 53 | |||
| Skyline College | 836 or 846 | 100 or 105 | 110 or 112 | 120 or 123 | |||
| Solano College | 370 | 1 | 102 or 107 & 108 | 104 | |||
| Southwestern College | 114 or 105 | 115 | 45 | 70 | |||
| Taft College | 50 | 1500 | 1050 | 1060 | |||
| Victor Valley College | 50 | 101 | 50 | 90 | |||
| West Hills College | 51A or 51B | 1A | 61 | 63 | |||
| W. Los Angeles College | 28 | 101 | 115 or 118 | 125 | |||
| West Valley College | 905 | 1A | 103 or 103R | 106 or 106R | |||
| Woodland College | 51 or 51L | 1A | 50 | 52 | |||
| Yuba College | 51 or 51L | 1A | 50 | 52 | |||
California State Universities (CSU) |
||||
| CSU |
1 level below Freshman Comp (FC) |
Freshman Comp (FC) |
Beginning Algebra |
Intermediate Algebra |
| CSU Bakersfield | 100 | 110 | 75 (80) | 85 (90) |
| CSU Channel Island | 102 | 103 or 105 or 106 | 94 | 95 |
| CSU Chico | (17) | 130 | 11 or 3 |
51 or 12 or 32 |
| CSU Dominguez Hills | 110 | 111 | 3 | 9 |
| CSU East Bay | 0910 | 1001 | 0900 | 0950 |
| CSU Fresno | RS | 1 | 1RB | 4R or 4R A&B |
| CSU Fullerton | 99 or 99M | 101 | 30A | 30A & B or 40 |
| CSU Humboldt | 50 or 51 | 100 or 100i (w/ grade) | 40 or 41 or 42 | 44 or 45 |
| CSU Long Beach | 1 or 1E | 100 or 100W | 1 | 10 |
| CSU Los Angeles | ||||
| Cal Maritime | N/A | 100 | N/A | N/A |
| CSU Monterey Bay | ||||
| CSU Northridge | 113A or 114A | 113B, 114B or 115 | 92 | 93 |
| CSU CalPoly Pomona | ||||
| CSU Sacramento | 1 | 1A | L.S. 7A 10A | 7B or 10B |
| CSU San Bernardino | ||||
|
CSU San Diego |
RWS 92B or 97B | 100 |
90B or 99B | 91 or 99C |
| CSU San Francisco | 51 | 114 | 59 or 60 | 70 |
| CSU San Jose | N/A | 1A | 6A/6B | 60 |
| CSU CalPoly SLO | 102 | 134 | 100 | 104 |
| CSU San Marcos | N/A | N/A | N/A | N/A |
| CSU Sonoma | 99 | 101 | 35 | 45 |
| CSU Stanislaus | 1000 | 1001 or 1002 | 103 | 106 or 110 |
| Back to Top |
||||
University of California (UC) |
||||
|
UC |
1 level below Freshman Comp (FC) |
Freshman Comp (FC) |
Beginning Algebra |
Intermediate Algebra |
|
U.C. Berkeley |
N/A |
1A & 1B |
N/A |
N/A |
|
U.C. Davis |
N/A |
1 |
B |
D |
| U.C. Irvine | ||||
|
U.C.L.A. |
2 |
3 |
N/A |
N/A |
| U.C. Merced | ||||
| U.C. Riverside | ||||
| U.C. San Diego | ||||
| U.C. San Francisco | ||||
| U.C. Santa Barbara | ||||
|
U.C. Santa Cruz |
N/A |
|
N/A |
MATH 1 or 1E |
Independent Service Providers (ISPs) and Out of State Universities (OOS) |
||||
| OOS |
1 level below Freshman Comp (FC) |
Freshman Comp (FC) |
Beginning Algebra |
Intermediate Algebra |
| Azusa Pacific | 100 | 110 | 90 or 91 | 95 or 96 |
| Devry (Long Beach & Pomona) |
92 | 112 | 92, 102 | 104, 114 150 |
| Heald College | 105 | 155 | 103 | 121 |
| Nevada, Reno | 98 | 101 & 102 | N/A | 96 |
| St. Mary's College | 3x | 1AB or 1C or 5H | N/A | 2x |
|
So. Oregon State Univ. |
N/A | Wr. 121 &122 (Qrt. units) | 60 & 65 (Qrt.) | 95 & 111 (Qrt.) |
| Truckee Meadows | 90 | 101 | 95 | 96 |


